Progress (Balochistan)

Data Source: PDHS,MICS

Over All Progress

100%

Area of Residence (Balochistan)

Data Source:MICS , PDHS

Age (Balochistan)

Data Source: MICS ,Year: 2010

Wealth Quintile (Balochistan)

Data Source:MICS
Province District 2015 2016 2017 2018 2019 2020
Khyber-Pakhtunkhwa Abbotabad 44.1 44.1 54.7 54.7 54.7 54.7
Khyber-Pakhtunkhwa Bajour District 40.0 40.0 49.6 49.6 49.6 49.6
Khyber-Pakhtunkhwa Bannu 35.5 35.5 44.0 44.0 44.0 44.0
Khyber-Pakhtunkhwa Batagram 29.3 29.3 36.3 36.3 36.3 36.3
Khyber-Pakhtunkhwa Buner 30.6 30.6 37.9 37.9 37.9 37.9
Khyber-Pakhtunkhwa Charsadda 38.6 38.6 47.8 47.8 47.8 47.8
Khyber-Pakhtunkhwa Chitral 39.1 39.1 48.4 48.4 48.4 48.4
Khyber-Pakhtunkhwa Dera Ismail Khan 28.7 28.7 35.6 35.6 35.6 35.6
Khyber-Pakhtunkhwa Hangu 34.4 34.4 42.7 42.7 42.7 42.7
Khyber-Pakhtunkhwa Haripur 42.4 42.4 52.6 52.6 52.6 52.6
Khyber-Pakhtunkhwa Karak 35.6 35.6 44.2 44.2 44.2 44.2
Khyber-Pakhtunkhwa Khyber District 12.5 12.5 15.5 15.5 15.5 15.5
Khyber-Pakhtunkhwa Kohat 37.7 37.7 46.7 46.7 46.7 46.7
Khyber-Pakhtunkhwa Kohistan 13.3 13.3 16.4 16.4 16.4 16.4
Khyber-Pakhtunkhwa Kurram District 12.5 12.5 15.5 15.5 15.5 15.5
Khyber-Pakhtunkhwa Lakki Marwat 33.4 33.4 41.4 41.4 41.4 41.4
Khyber-Pakhtunkhwa Lower Dir 34.8 34.8 43.1 43.1 43.1 43.1
Khyber-Pakhtunkhwa Malakand 40.0 40.0 49.6 49.6 49.6 49.6
Khyber-Pakhtunkhwa Mansehra 39.2 39.2 48.5 48.5 48.5 48.5
Khyber-Pakhtunkhwa Mardan 40.7 40.7 50.5 50.5 50.5 50.5
Khyber-Pakhtunkhwa Mohmand District 12.5 12.5 54.3 54.3 15.5 15.5
Khyber-Pakhtunkhwa North Waziristan District 12.5 12.5 44.0 44.0 15.5 15.5
Khyber-Pakhtunkhwa Nowshera 40.4 40.4 50.1 50.1 50.1 50.1
Khyber-Pakhtunkhwa Orakzai District 12.5 12.5 15.5 15.5 15.5 15.5
Khyber-Pakhtunkhwa Peshawar 43.8 43.8 54.3 54.3 54.3 54.3
Khyber-Pakhtunkhwa Shangla 25.4 25.4 31.5 31.5 31.5 31.5
Khyber-Pakhtunkhwa South Waziristan District 12.5 12.5 15.5 15.5 15.5 15.5
Khyber-Pakhtunkhwa Swabi 37.9 37.9 47.0 47.0 47.0 47.0
Khyber-Pakhtunkhwa Swat 35.8 35.8 44.4 44.4 44.4 44.4
Khyber-Pakhtunkhwa Tank 26.6 26.6 33.0 33.0 33.0 33.0
Khyber-Pakhtunkhwa Torghar 13.9 13.9 17.2 17.2 17.2 17.2
Khyber-Pakhtunkhwa Upper Dir 21.7 21.7 26.9 26.9 26.9 26.9
Punjab Attock 53.4 53.4 54.0 54.0 54.0 46.4
Punjab Bakhar 42.6 42.6 43.2 43.2 43.2 57.9
Punjab Bhawalnagar 42.8 42.8 43.3 43.3 43.3 66.7
Punjab Bhawalpur 43.8 43.8 44.3 44.3 44.3 68.4
Punjab Chakwal 53.8 53.8 54.4 54.4 54.4 54.1
Punjab Chinot 44.6 44.6 45.1 45.1 45.1 52.7
Punjab Dera Ghazi Khan 36.3 36.3 36.8 36.8 36.8 46.4
Punjab Faisalabad 53.1 53.1 53.7 53.7 53.7 63.5
Punjab Gujaranwala 52.2 52.2 52.8 52.8 52.8 34.8
Punjab Gujrat 54.0 54.0 54.6 54.6 54.6 53.2
Punjab Hafizabad 47.9 47.9 48.4 48.4 48.4 46.2
Punjab Jhang 46.3 46.3 46.9 46.9 46.9 46.5
Punjab Jhelum 56.3 56.3 57.0 57.0 57.0 55.8
Punjab Kasur 48.5 48.5 49.1 49.1 49.1 62.2
Punjab Khanewal 47.5 47.5 48.0 48.0 48.0 63.3
Punjab Khushab 47.9 47.9 48.5 48.5 48.5 50.7
Punjab Lahore 59.5 59.5 60.3 60.3 60.3 60.5
Punjab Layyah 49.5 49.5 50.1 50.1 50.1 65.8
Punjab Lodhran 44.7 44.7 45.3 45.3 45.3 63.3
Punjab Mandi bahauddin 48.6 48.6 49.2 49.2 49.2 39.9
Punjab Mianwali 43.8 43.8 44.3 44.3 44.3 48.8
Punjab Multan 48.7 48.7 49.3 49.3 49.3 71.1
Punjab Muzzafargarh 39.7 39.7 40.1 40.1 40.1 48.1
Punjab Nankana Sahib 50.2 50.2 50.8 50.8 50.8 53.6
Punjab Narowal 50.8 50.8 51.4 51.4 51.4 47.6
Punjab Okara Distrct 47.9 47.9 48.4 48.4 48.4 56.6
Punjab Pakpattan 44.8 44.8 45.4 45.4 45.4 60.2
Punjab Rahim Yar Khan 42.4 42.4 42.9 42.9 42.9 63.4
Punjab Rajanpur 34.4 34.4 34.8 34.8 34.8 46.0
Punjab Rawalpindi 59.1 59.1 59.9 59.9 59.9 55.8
Punjab Sahiwal 48.2 48.2 48.8 48.8 48.8 68.9
Punjab Sargodha 49.4 49.4 50.0 50.0 50.0 54.8
Punjab Sheikhupura 50.1 50.1 50.7 50.7 50.7 52.0
Punjab Sialkot 56.6 56.6 57.3 57.3 57.3 49.6
Punjab Toba Tek Singh 51.8 51.8 52.4 52.4 52.4 58.6
Punjab Vehari 44.5 44.5 45.0 45.0 45.0 67.8
Sindh Badin 31.3 31.3 32.3 32.3 32.3 64.2
Sindh Dadu 48.0 48.0 49.6 49.6 49.6 34.0
Sindh Ghotki 39.0 39.0 40.3 40.3 40.3 43.5
Sindh Hyderabad 54.4 54.4 56.2 56.2 56.2 62.3
Sindh Jacobabad 33.4 33.4 34.5 34.5 34.5 51.7
Sindh Jamshoro 43.4 43.4 44.9 44.9 44.9 41.9
Sindh Kambar Shadad Kot 34.6 34.6 35.8 35.8 35.8 35.0
Sindh Karachi Central 64.9 64.9 67.0 67.0 67.0 50.3
Sindh Karachi East 64.9 64.9 67.0 67.0 67.0 41.4
Sindh Karachi South 64.9 64.9 67.0 67.0 67.0 46.4
Sindh Karachi West 64.9 64.9 67.0 67.0 67.0 39.3
Sindh Kashmor 35.8 35.8 36.9 36.9 36.9 15.9
Sindh Khairpur 42.2 42.2 43.6 43.6 43.6 49.7
Sindh Korangi 64.9 64.9 67.0 67.0 67.0 44.7
Sindh Larkana 46.9 46.9 48.5 48.5 48.5 52.6
Sindh Malir 64.9 64.9 67.0 67.0 67.0 60.9
Sindh Matiari 43.2 43.2 44.6 44.6 44.6 46.6
Sindh Mirpur Khas 32.7 32.7 33.7 33.7 33.7 32.6
Sindh Naushero Feroz 50.5 50.5 52.2 52.2 52.2 42.4
Sindh Sanghar 37.3 37.3 38.5 38.5 38.5 49.8
Sindh Shaheed Benazirabad 43.4 43.4 44.9 44.9 44.9 44.9
Sindh Shikkarpur 39.5 39.5 40.8 40.8 40.8 39.1
Sindh Sujawal 24.8 24.8 25.6 25.6 25.6 31.7
Sindh Sukkar 50.0 50.0 51.7 51.7 51.7 51.6
Sindh Tando Allahyar 40.1 40.1 41.4 41.4 41.4 38.1
Sindh Tando Mohummad Khan 28.6 28.6 29.6 29.6 29.6 29.3
Sindh Tharparkar 17.2 17.2 17.8 17.8 17.8 13.1
Sindh Thatta 28.6 28.6 29.6 29.6 29.6 44.2
Sindh Umer Kot 24.5 24.5 25.3 25.3 25.3 33.2
Balochistan Awaran 13.3 13.3 13.9 13.9 13.9 13.9
Balochistan Bolan 26.5 26.5 27.7 27.7 27.7 19.0
Balochistan Barkhan 18.2 18.2 19.0 19.0 19.0 16.9
Balochistan Chaghi 16.1 16.1 16.9 16.9 16.9 21.8
Balochistan Dera Bhugti 20.8 20.8 21.8 21.8 21.8 30.6
Balochistan Gwadar 34.0 34.0 35.6 35.6 35.6 35.6
Balochistan Harnai 14.1 14.1 14.8 14.8 14.8 14.8
Balochistan Jaffarabad 26.5 26.5 27.7 27.7 27.7 27.7
Balochistan Jhal Magsi 14.0 14.0 14.7 14.7 14.7 14.7
Balochistan Kachhi 26.5 26.5 27.7 27.7 27.7 27.7
Balochistan Kalat 31.1 31.1 32.5 32.5 32.5 32.5
Balochistan Kech 34.0 34.0 35.6 35.6 35.6 33.6
Balochistan Kharan 22.2 22.2 23.3 23.3 23.3 23.3
Balochistan Khuzdar 31.6 31.6 33.1 33.1 33.1 33.1
Balochistan Killa Abdullah 18.3 18.3 19.1 19.1 19.1 19.1
Balochistan Killa Saifullah 32.4 32.4 33.9 33.9 33.9 33.9
Balochistan Kohlu 20.5 20.5 21.4 21.4 21.4 21.4
Balochistan Lasbela 31.9 31.9 33.4 33.4 33.4 33.4
Balochistan Lehri 33.8 33.8 35.4 35.4 35.4 35.4
Balochistan Loralai 29.2 29.2 30.6 30.6 30.6 30.6
Balochistan Musakhel 28.2 28.2 29.5 29.5 29.5 29.5
Balochistan Mustang 35.2 35.2 36.9 36.9 36.9 36.9
Balochistan Nasirabad 23.9 23.9 25.0 25.0 25.0 25.0
Balochistan Nushki 33.8 33.8 35.4 35.4 35.4 35.4
Balochistan Panjgur 34.0 34.0 35.6 35.6 35.6 35.6
Balochistan Pishin 37.0 37.0 38.7 38.7 38.7 38.7
Balochistan Quetta 50.9 50.9 53.3 53.3 53.3 53.3
Balochistan Sherani 22.6 22.6 23.7 23.7 23.7 23.7
Balochistan Sibi 33.8 33.8 35.4 35.4 35.4 35.4
Balochistan Sohbatpur 23.9 23.9 25.0 25.0 25.0 25.0
Balochistan Washuk 14.4 14.4 15.1 15.1 15.1 15.1
Balochistan Zhob 22.6 22.6 23.7 23.7 23.7 23.7
Balochistan Ziarat 23.1 23.1 24.2 24.2 24.2 24.2
Azad Kashmir Bagh 38.5 38.5 38.5 38.5 38.5 38.5
Azad Kashmir Bhimber 38.5 38.5 38.5 38.5 38.5 38.5
Azad Kashmir Hattian Bala 38.5 38.5 38.5 38.5 38.5 38.5
Azad Kashmir Haveli 38.5 38.5 38.5 38.5 38.5 38.5
Azad Kashmir Kotli 38.5 38.5 38.5 38.5 38.5 38.5
Azad Kashmir Mirpur 38.5 38.5 38.5 38.5 38.5 38.5
Azad Kashmir Muzaffarabad 38.5 38.5 38.5 38.5 38.5 38.5
Azad Kashmir Neelum 38.5 38.5 38.5 38.5 38.5 38.5
Azad Kashmir Poonch/Rawalakot 38.5 38.5 38.5 38.5 38.5 38.5
Azad Kashmir Sudhnoti/Pallundary 38.5 38.5 38.5 38.5 38.5 38.5
Gilgit-Baltistan Astore 51.9 51.9 51.9 51.9 46.4 46.4
Gilgit-Baltistan Diamer / Darel / Tarngir 51.9 51.9 51.9 51.9 46.4 46.4
Gilgit-Baltistan Ghanche 51.9 51.9 51.9 51.9 46.4 46.4
Gilgit-Baltistan Ghizer / Gupis Yasin 51.9 51.9 51.9 51.9 46.4 46.4
Gilgit-Baltistan Gilgit 51.9 51.9 51.9 51.9 46.4 46.4
Gilgit-Baltistan Hunza 51.9 51.9 51.9 51.9 46.4 46.4
Gilgit-Baltistan Kharmang 51.9 51.9 51.9 51.9 46.4 46.4
Gilgit-Baltistan Nagar 51.9 51.9 51.9 51.9 46.4 46.4
Gilgit-Baltistan Shigar 51.9 51.9 51.9 51.9 46.4 46.4
Gilgit-Baltistan Skardu / Roundu 51.9 51.9 51.9 51.9 46.4 46.4
Islamabad Islamabad 61.3 61.3 55.1 55.1 55.1 55.1
3.8.1.a.2

Antenatal care , 4+ visits

icon
3.8.1.a.3

Child immunization (DPT III, Penta III)

icon
3.8.1.a.4

Care-Seeking behaviour for child pneumon...

icon
3.8.1.b.1

Tuberculosis treatment coverage

icon
3.8.1.b.2

ARV Therapy coverage

icon
3.8.1.b.3

LLIN coverage for malaria

icon
3.8.1.c.2

Population With normal glucose level

icon
3.8.1.c.3

Cervical cancer screening

icon
3.8.1.c.4

Tobacco non-smoking

icon
3.8.1.d.1

Hospital beds against the threshold

icon
3.8.1.d.2

Essential medicine, vaccine and commodit...

icon