Progress (Gilgit-baltistan)

Data Source: National Nutrition Survey,MICS , PDHS

Over All Progress

100%

Area of Residence (Gilgit-baltistan)

Data Source:MICS

Age (Gilgit-baltistan)

Data Source: MICS ,Year: 2016

Wealth Quintile (Gilgit-baltistan)

Data Source:MICS
Province District 2015 2016 2017 2018 2019 2020
Khyber-Pakhtunkhwa Abbotabad 60.0 60.0 60.0 60.0 60.0 60.0
Khyber-Pakhtunkhwa Bajour District 26.3 26.3 26.3 26.3 26.3 26.3
Khyber-Pakhtunkhwa Bannu 26.3 26.3 26.3 26.3 26.3 26.3
Khyber-Pakhtunkhwa Batagram 27.7 27.7 27.7 27.7 27.7 27.7
Khyber-Pakhtunkhwa Buner 44.3 44.3 44.3 44.3 44.3 44.3
Khyber-Pakhtunkhwa Charsadda 39.1 39.1 39.1 39.1 39.1 39.1
Khyber-Pakhtunkhwa Chitral 48.2 48.2 48.2 48.2 48.2 48.2
Khyber-Pakhtunkhwa Dera Ismail Khan 17.3 17.3 17.3 17.3 17.3 17.3
Khyber-Pakhtunkhwa Hangu 47.7 47.7 47.7 47.7 47.7 47.7
Khyber-Pakhtunkhwa Haripur 50.1 50.1 50.1 50.1 50.1 50.1
Khyber-Pakhtunkhwa Karak 50.4 50.4 50.4 50.4 50.4 50.4
Khyber-Pakhtunkhwa Khyber District 46.3 46.3 46.3 46.3 46.3 46.3
Khyber-Pakhtunkhwa Kohat 46.3 46.3 46.3 46.3 46.3 46.3
Khyber-Pakhtunkhwa Kohistan 2.0 2.0 2.0 2.0 2.0 2.0
Khyber-Pakhtunkhwa Kurram District 46.3 46.3 46.3 46.3 46.3 46.3
Khyber-Pakhtunkhwa Lakki Marwat 16.6 16.6 16.6 16.6 16.6 16.6
Khyber-Pakhtunkhwa Lower Dir 59.3 59.3 59.3 59.3 59.3 59.3
Khyber-Pakhtunkhwa Malakand 42.3 42.3 42.3 42.3 42.3 42.3
Khyber-Pakhtunkhwa Mansehra 38.3 38.3 38.3 38.3 38.3 38.3
Khyber-Pakhtunkhwa Mardan 50.1 50.1 50.1 50.1 50.1 50.1
Khyber-Pakhtunkhwa Mohmand District 61.5 61.5 61.5 61.5 61.5 61.5
Khyber-Pakhtunkhwa North Waziristan District 26.3 26.3 26.3 26.3 26.3 26.3
Khyber-Pakhtunkhwa Nowshera 62.8 62.8 62.8 62.8 62.8 62.8
Khyber-Pakhtunkhwa Orakzai District 46.3 46.3 46.3 46.3 46.3 46.3
Khyber-Pakhtunkhwa Peshawar 61.5 61.5 61.5 61.5 61.5 61.5
Khyber-Pakhtunkhwa Shangla 42.3 42.3 42.3 42.3 42.3 42.3
Khyber-Pakhtunkhwa South Waziristan District 17.3 17.3 17.3 17.3 17.3 17.3
Khyber-Pakhtunkhwa Swabi 50.6 50.6 50.6 50.6 50.6 50.6
Khyber-Pakhtunkhwa Swat 57.8 57.8 57.8 57.8 57.8 57.8
Khyber-Pakhtunkhwa Tank 11.4 11.4 11.4 11.4 11.4 11.4
Khyber-Pakhtunkhwa Torghar 11.4 11.4 11.4 11.4 11.4 11.4
Khyber-Pakhtunkhwa Upper Dir 39.1 39.1 39.1 39.1 39.1 39.1
Punjab Attock 60.3 59.4 60.3 60.3 60.3 60.3
Punjab Bakhar 34.3 28.5 34.3 34.3 34.3 34.3
Punjab Bhawalnagar 40.3 28.3 40.3 40.3 40.3 40.3
Punjab Bhawalpur 35.5 33.4 35.5 35.5 35.5 35.5
Punjab Chakwal 72.2 73.9 72.2 72.2 72.2 72.2
Punjab Chinot 48.8 46.4 48.8 48.8 48.8 48.8
Punjab Dera Ghazi Khan 36.3 23.3 36.3 36.3 36.3 36.3
Punjab Faisalabad 64.7 66.3 64.7 64.7 64.7 64.7
Punjab Gujaranwala 58.7 58.0 58.7 58.7 58.7 58.7
Punjab Gujrat 70.0 73.9 70.0 70.0 70.0 70.0
Punjab Hafizabad 43.0 50.3 43.0 43.0 43.0 43.0
Punjab Jhang 42.8 42.3 42.8 42.8 42.8 42.8
Punjab Jhelum 81.3 72.3 81.3 81.3 81.3 81.3
Punjab Kasur 42.3 36.5 42.3 42.3 42.3 42.3
Punjab Khanewal 45.3 36.5 45.3 45.3 45.3 45.3
Punjab Khushab 38.7 39.4 38.7 38.7 38.7 38.7
Punjab Lahore 75.4 72.9 75.4 75.4 75.4 75.4
Punjab Layyah 44.5 21.5 44.5 44.5 44.5 44.5
Punjab Lodhran 36.5 32.4 36.5 36.5 36.5 36.5
Punjab Mandi bahauddin 58.6 45.7 58.6 58.6 58.6 58.6
Punjab Mianwali 53.6 37.7 53.6 53.6 53.6 53.6
Punjab Multan 56.8 55.1 56.8 56.8 56.8 56.8
Punjab Muzzafargarh 37.5 29.1 37.5 37.5 37.5 37.5
Punjab Nankana Sahib 63.1 53.5 63.1 63.1 63.1 63.1
Punjab Narowal 60.6 41.7 60.6 60.6 60.6 60.6
Punjab Okara Distrct 46.7 40.2 46.7 46.7 46.7 46.7
Punjab Pakpattan 38.3 39.7 38.3 38.3 38.3 38.3
Punjab Rahim Yar Khan 30.8 22.2 30.8 30.8 30.8 30.8
Punjab Rajanpur 27.2 19.1 27.2 27.2 27.2 27.2
Punjab Rawalpindi 75.3 72.9 75.3 75.3 75.3 75.3
Punjab Sahiwal 59.3 44.3 59.3 59.3 59.3 59.3
Punjab Sargodha 49.3 43.6 49.3 49.3 49.3 49.3
Punjab Sheikhupura 62.0 56.1 62.0 62.0 62.0 62.0
Punjab Sialkot 63.4 56.9 63.4 63.4 63.4 63.4
Punjab Toba Tek Singh 51.5 46.4 51.5 51.5 51.5 51.5
Punjab Vehari 44.8 42.5 44.8 44.8 44.8 44.8
Sindh Badin 26.4 26.4 26.4 26.4 26.4 19.2
Sindh Dadu 21.7 21.7 21.7 21.7 21.7 29.4
Sindh Ghotki 28.7 28.7 28.7 28.7 28.7 42.6
Sindh Hyderabad 63.9 63.9 63.9 63.9 63.9 67.4
Sindh Jacobabad 22.4 22.4 22.4 22.4 22.4 28.6
Sindh Jamshoro 21.2 21.2 21.2 21.2 21.2 26.0
Sindh Kambar Shadad Kot 21.6 21.6 21.6 21.6 21.6 38.5
Sindh Karachi Central 85.3 85.3 85.3 85.3 85.3 89.9
Sindh Karachi East 70.6 70.6 70.6 70.6 70.6 64.8
Sindh Karachi South 82.9 82.9 82.9 82.9 82.9 82.3
Sindh Karachi West 56.1 56.1 56.1 56.1 56.1 66.1
Sindh Kashmor 20.0 20.0 20.0 20.0 20.0 7.5
Sindh Khairpur 27.7 27.7 27.7 27.7 27.7 44.9
Sindh Korangi 54.8 54.8 54.8 54.8 54.8 78.6
Sindh Larkana 28.3 28.3 28.3 28.3 28.3 44.7
Sindh Malir 54.8 54.8 54.8 54.8 54.8 64.2
Sindh Matiari 36.9 36.9 36.9 36.9 36.9 52.9
Sindh Mirpur Khas 20.9 20.9 20.9 20.9 20.9 28.4
Sindh Naushero Feroz 32.2 32.2 32.2 32.2 32.2 42.9
Sindh Sanghar 28.4 28.4 28.4 28.4 28.4 21.6
Sindh Shaheed Benazirabad 29.3 29.3 29.3 29.3 29.3 35.1
Sindh Shikkarpur 24.5 24.5 24.5 24.5 24.5 24.9
Sindh Sujawal 19.3 19.3 19.3 19.3 19.3 29.8
Sindh Sukkar 41.7 41.7 41.7 41.7 41.7 54.1
Sindh Tando Allahyar 29.3 29.3 29.3 29.3 29.3 44.2
Sindh Tando Mohummad Khan 30.8 30.8 30.8 30.8 30.8 41.4
Sindh Tharparkar 8.0 8.0 8.0 8.0 8.0 19.3
Sindh Thatta 24.6 24.6 24.6 24.6 24.6 46.6
Sindh Umer Kot 11.2 11.2 11.2 11.2 11.2 6.3
Balochistan Awaran 7.5 7.5 7.5 7.5 7.5 7.5
Balochistan Bolan 16.7 16.7 16.7 16.7 16.7 2.2
Balochistan Barkhan 2.2 2.2 2.2 2.2 2.2 16.7
Balochistan Chaghi 16.7 16.7 16.7 16.7 16.7 12.3
Balochistan Dera Bhugti 12.3 12.3 12.3 12.3 12.3 2.2
Balochistan Gwadar 11.8 11.8 11.8 11.8 11.8 11.8
Balochistan Harnai 12.3 12.3 12.3 12.3 12.3 12.3
Balochistan Jaffarabad 11.4 11.4 11.4 11.4 11.4 11.4
Balochistan Jhal Magsi 11.4 11.4 11.4 11.4 11.4 11.4
Balochistan Kachhi 11.4 11.4 11.4 11.4 11.4 11.4
Balochistan Kalat 7.5 7.5 7.5 7.5 7.5 7.5
Balochistan Kech 11.8 11.8 11.8 11.8 11.8 11.8
Balochistan Kharan 7.5 7.5 7.5 7.5 7.5 7.5
Balochistan Khuzdar 7.5 7.5 7.5 7.5 7.5 7.5
Balochistan Killa Abdullah 16.7 16.7 16.7 16.7 16.7 16.7
Balochistan Killa Saifullah 2.2 2.2 2.2 2.2 2.2 2.2
Balochistan Kohlu 12.3 12.3 12.3 12.3 12.3 12.3
Balochistan Lasbela 7.5 7.5 7.5 7.5 7.5 7.5
Balochistan Lehri 12.3 12.3 12.3 12.3 12.3 12.3
Balochistan Loralai 2.2 2.2 2.2 2.2 2.2 2.2
Balochistan Musakhel 2.2 2.2 2.2 2.2 2.2 2.2
Balochistan Mustang 7.5 7.5 7.5 7.5 7.5 7.5
Balochistan Nasirabad 11.4 11.4 11.4 11.4 11.4 11.4
Balochistan Nushki 16.7 16.7 16.7 16.7 16.7 16.7
Balochistan Panjgur 11.8 11.8 11.8 11.8 11.8 11.8
Balochistan Pishin 16.7 16.7 16.7 16.7 16.7 16.7
Balochistan Quetta 16.7 16.7 16.7 16.7 16.7 16.7
Balochistan Sherani 2.2 2.2 2.2 2.2 2.2 2.2
Balochistan Sibi 12.3 12.3 12.3 12.3 12.3 12.3
Balochistan Sohbatpur 11.4 11.4 11.4 11.4 11.4 11.4
Balochistan Washuk 7.5 7.5 7.5 7.5 7.5 7.5
Balochistan Zhob 2.2 2.2 2.2 2.2 2.2 2.2
Balochistan Ziarat 12.3 12.3 12.3 12.3 12.3 12.3
Azad Kashmir Bagh 38.7 38.7 38.7 38.7 38.7 46.5
Azad Kashmir Bhimber 38.7 38.7 38.7 38.7 38.7 46.5
Azad Kashmir Hattian Bala 38.7 38.7 38.7 38.7 38.7 46.5
Azad Kashmir Haveli 38.7 38.7 38.7 38.7 38.7 46.5
Azad Kashmir Kotli 38.7 38.7 38.7 38.7 38.7 46.5
Azad Kashmir Mirpur 38.7 38.7 38.7 38.7 38.7 46.5
Azad Kashmir Muzaffarabad 38.7 38.7 38.7 38.7 38.7 46.5
Azad Kashmir Neelum 38.7 38.7 38.7 38.7 38.7 46.5
Azad Kashmir Poonch/Rawalakot 38.7 38.7 38.7 38.7 38.7 46.5
Azad Kashmir Sudhnoti/Pallundary 38.7 38.7 38.7 38.7 38.7 46.5
Gilgit-Baltistan Astore 14.5 14.5 14.5 14.5 14.5 14.5
Gilgit-Baltistan Diamer / Darel / Tarngir 5.2 5.2 5.2 5.2 5.2 5.2
Gilgit-Baltistan Ghanche 11.7 11.7 11.7 11.7 11.7 11.7
Gilgit-Baltistan Ghizer / Gupis Yasin 68.3 68.3 68.3 68.3 68.3 68.3
Gilgit-Baltistan Gilgit 53.6 53.6 53.6 53.6 53.6 53.6
Gilgit-Baltistan Hunza 92.2 92.2 92.2 92.2 92.2 92.2
Gilgit-Baltistan Kharmang 8.5 8.5 8.5 8.5 8.5 8.5
Gilgit-Baltistan Nagar 30.1 30.1 30.1 30.1 30.1 30.1
Gilgit-Baltistan Shigar 11.0 11.0 11.0 11.0 11.0 11.0
Gilgit-Baltistan Skardu 24.8 24.8 24.8 24.8 24.8 24.8
Islamabad Islamabad 80.2 81.0 80.2 80.2 80.2 80.2
3.8.1.a.1

Need for Family Planning satisfied with ...

icon
3.8.1.a.3

Child immunization (DPT III, Penta III)

icon
3.8.1.a.4

Care-Seeking behaviour for child pneumon...

icon
3.8.1.b.1

Tuberculosis treatment coverage

icon
3.8.1.b.2

ARV Therapy coverage

icon
3.8.1.b.3

LLIN coverage for malaria

icon
3.8.1.c.2

Population With normal glucose level

icon
3.8.1.c.3

Cervical cancer screening

icon
3.8.1.c.4

Tobacco non-smoking

icon
3.8.1.d.1

Hospital beds against the threshold

icon
3.8.1.d.2

Essential medicine, vaccine and commodit...

icon