Progress (Punjab)

Data Source: Directorate of Malaria Control

Over All Progress

54%
Name of District Name of Province Total LLINs Distributed in 2015 Total LLINs Distributed in 2016 Total LLINs Distributed in 2017 Total LLINs Distributed in 2018 Total LLINs Distributed in 2019
Mohammad Tribal Districts 0 133656 79554 0 0
FR Bannu/ FR Lakki Tribal Districts 9580 33089 5000 0 0
NWA Tribal Districts 66992 29800 152342 0 0
Kurram Tribal Districts 82972 98476 19393 0 0
Khyber Tribal Districts 119160 162643 18973 0 0
Bajour Tribal Districts 0 0 0 399216 0
FR Peshwar/Kohat Tribal Districts 20892 0 0 0 0
FR Tank/DI Khan Tribal Districts 17676 0 0 0 0
Dera Bugti Balochistan 50924 0 126576 0 91124
Jhal Magsi Balochistan 29236 15358 58454 0 73786
Gawader Balochistan 48108 45042 22785 0 110964
Kech Balochistan 78776 54616 70093 0 0
Musakhel_TIH Balochistan 0 0 97600 0 74306
Barkhan_TIH Balochistan 0 0 0 62321 0
Killa Saifullah_TIH Balochistan 0 0 0 92364 0
Kohlu_TIH Balochistan 0 0 0 47614 0
Sherani_TIH Balochistan 0 0 0 52298 0
Harnai_TIH Balochistan 0 0 0 30645 0
Bolan/Kachi Balochistan 62644 0 0 0 86521
Duki-TIH Balochistan 0 0 0 0 76553
Jafferabad-TIH Balochistan 115904 0 0 0 278579
Kharan Balochistan 21392 0 0 0 75050
Loralai-TIH Balochistan 45816 0 0 0 166097
Naseerabad-TIH Balochistan 70824 70824 0 0 215071
Sobatpur_TIH Balochistan 0 0 0 0 141178
Zhob_TIH Balochistan 51488 0 0 0 103009
Noshki Balochistan 18056 0 0 0 0
Sibi/Harnai Balochistan 57464 0 0 0 0
Khairpur Sindh 357012 492793 106829 0  
Tharparker Sindh 217372 225224 121715 0 0
Thatta Sindh 0 0 0 392839 0
Sujawal Sindh 0 0 0 344142 0
Mirpurkhas Sindh 0 0 0 549215 0
DI Khan-TIH Khyber-PakhtunKhwa 0 0 0 434538 0
Tank Khyber-PakhtunKhwa 0 0 0 103024 0
Bannu-TIH Khyber-PakhtunKhwa 147240 0 0 0 482870
Lakki Marwat-TIH Khyber-PakhtunKhwa 110472 0 0 0 412992
3.8.1.a.1

Need for Family Planning satisfied with ...

icon
3.8.1.a.2

Antenatal care , 4+ visits

icon
3.8.1.a.3

Child immunization (DPT III, Penta III)

icon
3.8.1.a.4

Care-Seeking behaviour for child pneumon...

icon
3.8.1.b.1

Tuberculosis treatment coverage

icon
3.8.1.b.2

ARV Therapy coverage

icon
3.8.1.c.2

Population With normal glucose level

icon
3.8.1.c.3

Cervical cancer screening

icon
3.8.1.c.4

Tobacco non-smoking

icon
3.8.1.d.1

Hospital beds against the threshold

icon
3.8.1.d.2

Essential medicine, vaccine and commodit...

icon