Progress (Punjab)

Data Source: WHO, Global UHC Monitoring Report

Over All Progress

0%
Province District 2015 2016 2017 2018 2019 2020
Khyber-Pakhtunkhwa Abbotabad 40 40 40 40 40 40
Khyber-Pakhtunkhwa Bajour District 40 40 40 40 40 40
Khyber-Pakhtunkhwa Bannu 40 40 40 40 40 40
Khyber-Pakhtunkhwa Batagram 40 40 40 40 40 40
Khyber-Pakhtunkhwa Buner 40 40 40 40 40 40
Khyber-Pakhtunkhwa Charsadda 40 40 40 40 40 40
Khyber-Pakhtunkhwa Chitral 40 40 40 40 40 40
Khyber-Pakhtunkhwa Dera Ismail Khan 40 40 40 40 40 40
Khyber-Pakhtunkhwa Hangu 40 40 40 40 40 40
Khyber-Pakhtunkhwa Haripur 40 40 40 40 40 40
Khyber-Pakhtunkhwa Karak 40 40 40 40 40 40
Khyber-Pakhtunkhwa Khyber District 40 40 40 40 40 40
Khyber-Pakhtunkhwa Kohat 40 40 40 40 40 40
Khyber-Pakhtunkhwa Kohistan 40 40 40 40 40 40
Khyber-Pakhtunkhwa Kurram District 40 40 40 40 40 40
Khyber-Pakhtunkhwa Lakki Marwat 40 40 40 40 40 40
Khyber-Pakhtunkhwa Lower Dir 40 40 40 40 40 40
Khyber-Pakhtunkhwa Malakand 40 40 40 40 40 40
Khyber-Pakhtunkhwa Mansehra 40 40 40 40 40 40
Khyber-Pakhtunkhwa Mardan 40 40 40 40 40 40
Khyber-Pakhtunkhwa Mohmand District 40 40 40 40 40 40
Khyber-Pakhtunkhwa North Waziristan District 40 40 40 40 40 40
Khyber-Pakhtunkhwa Nowshera 40 40 40 40 40 40
Khyber-Pakhtunkhwa Orakzai District 40 40 40 40 40 40
Khyber-Pakhtunkhwa Peshawar 40 40 40 40 40 40
Khyber-Pakhtunkhwa Shangla 40 40 40 40 40 40
Khyber-Pakhtunkhwa South Waziristan District 40 40 40 40 40 40
Khyber-Pakhtunkhwa Swabi 40 40 40 40 40 40
Khyber-Pakhtunkhwa Swat 40 40 40 40 40 40
Khyber-Pakhtunkhwa Tank 40 40 40 40 40 40
Khyber-Pakhtunkhwa Torghar 40 40 40 40 40 40
Khyber-Pakhtunkhwa Upper Dir 40 40 40 40 40 40
Punjab Attock 40 40 40 40 40 40
Punjab Bakhar 40 40 40 40 40 40
Punjab Bhawalnagar 40 40 40 40 40 40
Punjab Bhawalpur 40 40 40 40 40 40
Punjab Chakwal 40 40 40 40 40 40
Punjab Chinot 40 40 40 40 40 40
Punjab Dera Ghazi Khan 40 40 40 40 40 40
Punjab Faisalabad 40 40 40 40 40 40
Punjab Gujaranwala 40 40 40 40 40 40
Punjab Gujrat 40 40 40 40 40 40
Punjab Hafizabad 40 40 40 40 40 40
Punjab Jhang 40 40 40 40 40 40
Punjab Jhelum 40 40 40 40 40 40
Punjab Kasur 40 40 40 40 40 40
Punjab Khanewal 40 40 40 40 40 40
Punjab Khushab 40 40 40 40 40 40
Punjab Lahore 40 40 40 40 40 40
Punjab Layyah 40 40 40 40 40 40
Punjab Lodhran 40 40 40 40 40 40
Punjab Mandi bahauddin 40 40 40 40 40 40
Punjab Mianwali 40 40 40 40 40 40
Punjab Multan 40 40 40 40 40 40
Punjab Muzzafargarh 40 40 40 40 40 40
Punjab Nankana Sahib 40 40 40 40 40 40
Punjab Narowal 40 40 40 40 40 40
Punjab Okara Distrct 40 40 40 40 40 40
Punjab Pakpattan 40 40 40 40 40 40
Punjab Rahim Yar Khan 40 40 40 40 40 40
Punjab Rajanpur 40 40 40 40 40 40
Punjab Rawalpindi 40 40 40 40 40 40
Punjab Sahiwal 40 40 40 40 40 40
Punjab Sargodha 40 40 40 40 40 40
Punjab Sheikhupura 40 40 40 40 40 40
Punjab Sialkot 40 40 40 40 40 40
Punjab Toba Tek Singh 40 40 40 40 40 40
Punjab Vehari 40 40 40 40 40 40
Sindh Badin 40 40 40 40 40 40
Sindh Dadu 40 40 40 40 40 40
Sindh Ghotki 40 40 40 40 40 40
Sindh Hyderabad 40 40 40 40 40 40
Sindh Jacobabad 40 40 40 40 40 40
Sindh Jamshoro 40 40 40 40 40 40
Sindh Kambar Shadad Kot 40 40 40 40 40 40
Sindh Karachi Central 40 40 40 40 40 40
Sindh Karachi East 40 40 40 40 40 40
Sindh Karachi South 40 40 40 40 40 40
Sindh Karachi West 40 40 40 40 40 40
Sindh Kashmor 40 40 40 40 40 40
Sindh Khairpur 40 40 40 40 40 40
Sindh Korangi 40 40 40 40 40 40
Sindh Larkana 40 40 40 40 40 40
Sindh Malir 40 40 40 40 40 40
Sindh Matiari 40 40 40 40 40 40
Sindh Mirpur Khas 40 40 40 40 40 40
Sindh Naushero Feroz 40 40 40 40 40 40
Sindh Nawabshah 40 40 40 40 40 40
Sindh Sanghar 40 40 40 40 40 40
Sindh Shaheed Benazirabad 40 40 40 40 40 40
Sindh Shikkarpur 40 40 40 40 40 40
Sindh Sujawal 40 40 40 40 40 40
Sindh Sukkar 40 40 40 40 40 40
Sindh Tando Allahyar 40 40 40 40 40 40
Sindh Tando Mohummad Khan 40 40 40 40 40 40
Sindh Tharparkar 40 40 40 40 40 40
Sindh Thatta 40 40 40 40 40 40
Sindh Umer Kot 40 40 40 40 40 40
Balochistan Awaran 40 40 40 40 40 40
Balochistan Bolan 40 40 40 40 40 40
Balochistan Barkhan 40 40 40 40 40 40
Balochistan Chaghi 40 40 40 40 40 40
Balochistan Dera Bhugti 40 40 40 40 40 40
Balochistan Gwadar 40 40 40 40 40 40
Balochistan Harnai 40 40 40 40 40 40
Balochistan Jaffarabad 40 40 40 40 40 40
Balochistan Jhal Magsi 40 40 40 40 40 40
Balochistan Kachhi 40 40 40 40 40 40
Balochistan Kalat 40 40 40 40 40 40
Balochistan Kech 40 40 40 40 40 40
Balochistan Kharan 40 40 40 40 40 40
Balochistan Khuzdar 40 40 40 40 40 40
Balochistan Killa Abdullah 40 40 40 40 40 40
Balochistan Killa Saifullah 40 40 40 40 40 40
Balochistan Kohlu 40 40 40 40 40 40
Balochistan Lasbela 40 40 40 40 40 40
Balochistan Lehri 40 40 40 40 40 40
Balochistan Loralai 40 40 40 40 40 40
Balochistan Musakhel 40 40 40 40 40 40
Balochistan Mustang 40 40 40 40 40 40
Balochistan Nasirabad 40 40 40 40 40 40
Balochistan Nushki 40 40 40 40 40 40
Balochistan Panjgur 40 40 40 40 40 40
Balochistan Pishin 40 40 40 40 40 40
Balochistan Quetta 40 40 40 40 40 40
Balochistan Sherani 40 40 40 40 40 40
Balochistan Sibi 40 40 40 40 40 40
Balochistan Sohbatpur 40 40 40 40 40 40
Balochistan Washuk 40 40 40 40 40 40
Balochistan Zhob 40 40 40 40 40 40
Balochistan Ziarat 40 40 40 40 40 40
Azad Kashmir Bagh 40 40 40 40 40 40
Azad Kashmir Bhimber 40 40 40 40 40 40
Azad Kashmir Hattian Bala 40 40 40 40 40 40
Azad Kashmir Haveli 40 40 40 40 40 40
Azad Kashmir Kotli 40 40 40 40 40 40
Azad Kashmir Mirpur 40 40 40 40 40 40
Azad Kashmir Muzaffarabad 40 40 40 40 40 40
Azad Kashmir Neelum 40 40 40 40 40 40
Azad Kashmir Poonch/Rawalakot 40 40 40 40 40 40
Azad Kashmir Sudhnoti/Pallundary 40 40 40 40 40 40
Gilgit-Baltistan Astore 40 40 40 40 40 40
Gilgit-Baltistan Darel 40 40 40 40 40 40
Gilgit-Baltistan Diamer 40 40 40 40 40 40
Gilgit-Baltistan Ghanche 40 40 40 40 40 40
Gilgit-Baltistan Ghizer 40 40 40 40 40 40
Gilgit-Baltistan Gilgit 40 40 40 40 40 40
Gilgit-Baltistan Gupis Yasin 40 40 40 40 40 40
Gilgit-Baltistan Hunza 40 40 40 40 40 40
Gilgit-Baltistan Kharmang 40 40 40 40 40 40
Gilgit-Baltistan Nagar 40 40 40 40 40 40
Gilgit-Baltistan Roundu 40 40 40 40 40 40
Gilgit-Baltistan Shigar 40 40 40 40 40 40
Gilgit-Baltistan Skardu 40 40 40 40 40 40
Gilgit-Baltistan Tangir 40 40 40 40 40 40
Islamabad Islamabad 40 40 40 40 40 40
3.8.1.a.1

Need for Family Planning satisfied with ...

icon
3.8.1.a.2

Antenatal care , 4+ visits

icon
3.8.1.a.3

Child immunization (DPT III, Penta III)

icon
3.8.1.a.4

Care-Seeking behaviour for child pneumon...

icon
3.8.1.b.1

Tuberculosis treatment coverage

icon
3.8.1.b.2

ARV Therapy coverage

icon
3.8.1.c.2

Population With normal glucose level

icon
3.8.1.c.3

Cervical cancer screening

icon
3.8.1.c.4

Tobacco non-smoking

icon
3.8.1.d.1

Hospital beds against the threshold

icon
3.8.1.d.2

Essential medicine, vaccine and commodit...

icon