Progress (Islamabad)

Data Source: WHO, PDHS

Over All Progress

0%
Province District 2015 NationalRank ProvincialRank 2016 NationalRank ProvincialRank 2017 NationalRank ProvincialRank 2018 NationalRank ProvincialRank 2019 NationalRank ProvincialRank 2020 NationalRank ProvincialRank 2021 NationalRank ProvincialRank
Azad Kashmir Bagh 41.0 32 1 40.8 58 7 44.8 38 2 47.3 29 1 49.0 22 1 52.1 17 1 52.78 24 3
Azad Kashmir Bhimber 38.9 53 7 41.5 47 3 42.7 56 6 45.2 48 4 47.2 38 3 50.9 22 2 52.5 26 4
Azad Kashmir Hattian Bala/ Jehlum Valley 39.5 46 4 42.2 41 1 45.7 29 1 45.7 40 2 48.5 27 2 50.4 27 3 43.93 82 8
Azad Kashmir Haveli 39.7 40 2 41.8 45 2 42.4 62 9 45.3 45 3 46.8 42 4 49.6 35 4 42.48 90 9
Azad Kashmir Kotli 38.7 54 8 41.1 53 5 42.5 60 7 44.3 57 6 45.2 57 8 49.2 39 6 53.88 19 2
Azad Kashmir Mirpur 39.3 48 5 40.9 56 6 42.4 61 8 43.7 60 8 45.6 51 6 48.8 44 7 54.22 16 1
Azad Kashmir Muzaffarabad 38.9 52 6 40.3 63 8 42.8 53 4 45.0 49 5 46.5 46 5 49.2 38 5 49.68 52 5
Azad Kashmir Neelum 39.6 42 3 41.4 49 4 42.7 55 5 44.1 59 7 45.3 55 7 48.5 48 8 36.26 113 10
Azad Kashmir Poonch/Rawalakot 37.6 69 10 39.7 68 10 43.2 49 3 43.0 65 9 44.6 61 9 47.5 57 9 47.98 62 7
Azad Kashmir Sudhnoti/Pallundary 37.8 68 9 40.0 66 9 39.4 79 10 42.6 67 10 44.0 67 10 47.3 59 10 48.73 55 6
Balochistan Awaran 14.8 156 33 16.3 156 33 16.6 156 33 17.5 156 33 18.2 156 33 19.0 149 31 18.13 149 31
Balochistan Barkhan 19.4 150 28 21.3 148 27 22.0 147 26 22.7 148 27 22.5 149 28 19.0 150 32 21.89 143 26
Balochistan Bolan 20.5 147 26 21.7 147 26 21.9 149 28 24.3 142 22 25.8 141 21 22.9 141 24      
Balochistan Chaghi 17.4 153 30 18.7 152 30 18.2 153 30 19.6 153 30 20.9 151 30 22.6 142 25 22.09 142 25
Balochistan Dera Bhugti 19.8 149 27 21.1 149 28 22.0 148 27 23.6 143 23 24.8 144 23 29.3 122 8 15.25 151 33
Balochistan Gwadar 25.5 124 8 28.9 122 7 27.0 130 11 29.8 124 8 32.5 120 7 31.0 120 7 37.46 110 4
Balochistan Harnai 17.0 154 31 18.4 153 31 17.7 155 32 18.1 155 32 18.8 155 32 21.7 145 27 24.68 137 20
Balochistan Jaffarabad 24.4 131 12 27.0 128 10 27.6 127 10 29.2 127 11 35.6 112 5 35.8 110 2 30.13 123 8
Balochistan Jhal Magsi 18.0 152 29 18.8 151 29 20.1 150 29 21.4 150 29 23.2 147 26 25.0 135 18 26.82 131 14
Balochistan Kachhi 21.5 140 20 23.2 140 21 24.3 140 20 25.3 139 20 27.0 138 19 25.6 133 17 21.59 146 28
Balochistan Kalat 23.4 135 16 25.3 136 18 26.0 135 16 26.3 136 17 27.1 137 18 18.6 151 33 17.46 150 32
Balochistan Kech 26.8 122 7 28.9 124 8 30.0 121 6 30.3 123 7 31.8 124 8 28.1 125 10 32.15 120 7
Balochistan Kharan 21.3 141 21 22.4 143 23 23.2 142 22 25.7 138 19 27.3 136 17 26.15 134 17
Balochistan Khuzdar 23.2 136 17 25.1 137 19 25.7 137 18 26.1 137 18 26.8 139 20 20.2 148 30 19.28 148 30
Balochistan Killa Abdullah 20.5 145 24 22.1 144 24 22.5 145 24 22.7 149 28 23.6 146 25 24.7 137 20 23.82 141 24
Balochistan Killa Saifullah 23.7 134 15 25.9 133 15 26.9 131 12 27.8 131 14 30.2 129 12 25.0 136 19 26.49 132 15
Balochistan Kohlu 21.0 143 22 22.7 142 22 23.0 143 23 22.9 147 26 23.7 145 24 27.5 126 11 29.44 126 11
Balochistan Lasbela 26.9 121 6 29.3 120 6 30.5 120 5 30.7 121 6 31.7 125 9 32.8 117 5 39.39 101 2
Balochistan Lehri 27.2 119 4 32.4 107 4 33.6 110 4 34.8 108 2 35.7 111 4 28.2 123 9 26.19 133 16
Balochistan Loralai 23.7 133 14 25.5 135 17 25.9 136 17 28.3 130 13 28.6 134 16 31.1 119 6 39.05 103 3
Balochistan Musakhel 20.7 144 23 23.2 139 20 23.4 141 21 23.4 144 24 22.4 150 29 22.0 143 26 25.34 136 19
Balochistan Mustang 25.3 125 9 26.7 130 12 28.1 126 9 29.2 126 10 31.0 127 11 26.7 128 12 28.02 128 12
Balochistan Nasirabad 23.2 137 18 25.7 134 16 26.5 132 13 27.3 134 15 28.8 131 13 26.5 130 14 25.44 135 18
Balochistan Nushki 27.1 120 5 29.7 118 5 29.8 123 7 31.1 120 5 33.3 118 6 26.5 129 13 19.96 147 29
Balochistan Panjgur 24.8 127 10 27.3 125 9 28.8 125 8 29.6 125 9 31.1 126 10 26.4 131 15 29.73 124 9
Balochistan Pishin 30.6 106 3 33.0 105 2 34.1 108 2 34.7 110 4 35.9 108 2 33.6 114 4 34.54 116 6
Balochistan Quetta 38.0 66 1 41.5 46 1 42.8 54 1 43.3 62 1 44.8 60 1 44.1 77 1 48.21 58 1
Balochistan Sherani 20.5 146 25 21.9 146 25 22.4 146 25 22.9 146 25 23.0 148 27 23.2 140 23 21.81 144 27
Balochistan Sibi 30.8 104 2 32.5 106 3 33.6 109 3 34.8 109 3 35.7 110 3 34.6 111 3 37.09 112 5
Balochistan Sohbatpur 23.2 138 19 26.5 131 13 26.5 133 14 27.3 135 16 28.8 132 14 24.1 139 22 24.39 138 21
Balochistan Washuk 14.9 155 32 17.3 155 32 18.0 154 31 18.8 154 31 19.5 154 31 21.6 147 29 23.87 140 23
Balochistan Zhob 24.6 129 11 26.2 132 14 26.5 134 15 28.6 129 12 28.8 133 15 25.9 132 16 27.79 130 13
Balochistan Ziarat 23.7 132 13 26.8 129 11 24.6 139 19 24.9 141 21 25.5 142 22 21.6 146 28 24.31 139 22
Gilgit-Baltistan Astore 37.4 70 5 39.1 73 5 35.0 101 10 36.9 98 11 38.3 96 10 42.1 87 4 42.49 91 6
Gilgit-Baltistan Diamer / Darel / Tarnigr 28.1 112 12 32.2 108 12 34.8 104 12 36.4 99 12 37.0 102 11 39.9 97 7 40.23 99 7
Gilgit-Baltistan Ghanche 31.8 98 11 33.4 102 11 36.9 94 9 37.4 95 9 39.2 93 9 39.0 102 9 38.85 105 9
Gilgit-Baltistan Ghizer / Gupis Yasin 38.0 64 3 41.3 50 2 40.1 73 2 41.0 74 2 43.1 71 2 43.6 79 2 47.72 64 2
Gilgit-Baltistan Gilgit 39.2 49 2 43.5 29 1 42.5 59 1 44.6 51 1 46.5 45 1 47.2 60 1 52.3 27 1
Gilgit-Baltistan Hunza 39.6 43 1 40.9 57 4 38.0 91 8 40.4 77 4 40.0 89 6 42.0 89 5 46.26 70 3
Gilgit-Baltistan Kharmang 33.6 93 10 36.8 88 10 38.0 89 7 38.8 91 8 39.8 91 8 40.7 94 6 35.38 115 10
Gilgit-Baltistan Nagar 36.5 76 6 37.7 83 8 34.9 103 11 37.2 96 10 36.8 106 14 38.8 104 10 42.94 87 5
Gilgit-Baltistan Shigar 33.7 91 9 37.0 86 9 38.2 87 6 39.0 88 7 39.9 90 7 39.3 101 8 38.91 104 8
Gilgit-Baltistan Skardu / Roundu 34.6 84 7 37.9 81 6 39.2 82 4 40.0 83 5 40.9 83 4 42.9 82 3 45.53 73 4
ICT Islamabad 44.7 7 7 47.7 6 6 48.9 10 10 48.6 16 16 51.3 9 9 56.0 7 7 56.25    
Khyber-Pakhtunkhwa Abbotabad 44.2 9 3 47.6 7 2 49.7 7 2 51.3 5 2 52.0 8 2 58.4 4 2 60.39 3 1
Khyber-Pakhtunkhwa Bajour District 35.0 82 19 37.7 82 19 38.5 85 20 38.8 90 20 39.6 92 20 41.2 92 22 44.37 79 19
Khyber-Pakhtunkhwa Bannu 36.8 74 17 38.1 78 17 39.5 77 17 39.8 84 19 41.1 80 18 46.8 62 14 42.72 88 23
Khyber-Pakhtunkhwa Batagram 35.6 79 18 37.2 84 20 38.8 83 19 40.2 80 18 41.0 81 19 43.6 78 18 43.48 84 22
Khyber-Pakhtunkhwa Buner 37.0 72 15 39.6 69 15 41.6 66 15 43.0 66 15 43.1 73 16 43.5 80 19 47.23 66 12
Khyber-Pakhtunkhwa Charsadda 39.0 51 14 41.1 54 14 42.6 58 14 44.1 58 14 44.8 59 14 45.5 72 16 46.13 71 16
Khyber-Pakhtunkhwa Chitral 41.7 25 10 44.3 25 9 46.1 26 8 47.4 28 8 47.9 32 8 50.8 23 6 53.4 22 6
Khyber-Pakhtunkhwa Dera Ismail Khan 33.0 94 21 33.6 101 22 35.2 98 21 36.3 103 22 37.4 99 21 42.0 88 21 45.27 77 18
Khyber-Pakhtunkhwa Hangu 42.2 22 7 44.1 28 11 45.6 30 9 47.0 30 9 47.3 37 9 47.9 53 12 50.42 43 9
Khyber-Pakhtunkhwa Haripur 44.1 11 4 46.5 13 5 48.0 15 4 48.5 19 4 48.8 23 5 52.0 18 4 50.16 48 10
Khyber-Pakhtunkhwa Karak 36.9 73 16 38.0 79 18 39.3 80 18 40.4 76 17 41.4 77 17 49.4 37 8 48.5 56 11
Khyber-Pakhtunkhwa Khyber District 28.1 111 25 30.6 116 25 31.4 118 26 32.6 117 26 32.4 121 26 35.9 108 26 37.68 109 27
Khyber-Pakhtunkhwa Kohat 41.2 29 11 43.2 33 12 44.7 39 11 46.5 37 11 46.9 40 11 49.1 40 9 45.35 76 11
Khyber-Pakhtunkhwa Kohistan 18.4 151 32 17.7 154 32 18.9 152 32 20.0 152 32 20.4 153 32 22.0 144 32 21.62 145 32
Khyber-Pakhtunkhwa Kurram District 27.6 118 27 28.9 123 27 29.8 122 28 28.6 128 28 30.3 128 28 34.3 112 27 38.26 107 25
Khyber-Pakhtunkhwa Lakki Marwat 34.5 87 20 33.8 99 21 35.0 100 22 36.3 102 21 36.9 105 22 42.5 85 20 44.16 80 20
Khyber-Pakhtunkhwa Lower Dir 40.6 35 13 43.0 37 13 44.6 41 13 45.7 41 13 45.5 53 13 46.7 63 15 46.98 68 14
Khyber-Pakhtunkhwa Malakand 41.9 24 9 45.1 20 6 47.3 17 5 48.3 21 6 48.6 25 6 51.0 21 5 56.4 8 2
Khyber-Pakhtunkhwa Mansehra 41.0 31 12 44.5 23 8 44.7 40 12 45.9 39 12 46.5 47 12 48.1 51 11 47.12 67 13
Khyber-Pakhtunkhwa Mardan 43.9 12 5 46.7 12 4 47.2 20 6 48.2 22 7 48.4 28 7 48.6 46 10 55.59 12 4
Khyber-Pakhtunkhwa Mohmand District 27.7 117 26 29.6 119 26 33.0 113 24 31.6 119 27 32.1 122 27 31.7 118 29 33.55 119 29
Khyber-Pakhtunkhwa North Waziristan District 22.4 139 30 22.8 141 30 27.6 128 29 27.4 133 29 27.7 135 29 33.5 115 28 35.86 114 28
Khyber-Pakhtunkhwa Nowshera 44.5 8 2 47.5 9 3 49.3 8 3 49.1 14 3 49.3 19 3 50.3 30 7 54.44 15 5
Khyber-Pakhtunkhwa Orakzai District 24.6 128 28 27.2 126 28 31.1 119 27 34.3 112 24 33.9 116 25 39.5 100 24 40.44 98 24
Khyber-Pakhtunkhwa Peshawar 45.6 3 1 48.5 2 1 51.3 2 1 52.9 1 1 53.9 2 1 59.2 3 1 55.67 11 3
Khyber-Pakhtunkhwa Shangla 31.6 101 22 38.7 75 16 40.6 71 16 42.4 68 16 43.1 70 15 45.3 74 17 55.67 32 7
Khyber-Pakhtunkhwa South Waziristan District 24.4 130 29 24.6 138 29 25.0 138 30 25.2 140 30 26.0 140 30 27.0 127 30 29.14 127 31
Khyber-Pakhtunkhwa Swabi 42.3 21 6 44.3 26 10 45.0 35 10 46.6 36 10 47.2 39 10 47.6 56 13 46.58 69 15
Khyber-Pakhtunkhwa Swat 42.0 23 8 44.8 22 7 46.9 22 7 48.4 20 5 49.1 20 4 52.1 16 3 51.04 37 8
Khyber-Pakhtunkhwa Tank 30.5 107 24 31.1 114 24 32.6 116 25 33.8 114 25 34.4 114 24 39.7 99 23 43.98 81 21
Khyber-Pakhtunkhwa Torghar 21.1 142 31 19.2 150 31 20.0 151 31 20.5 151 31 20.9 152 31 25.1 134 31 31.62 121 30
Khyber-Pakhtunkhwa Upper Dir 31.2 102 23 33.0 104 23 34.3 107 23 35.6 107 23 36.2 107 23 38.8 103 25 38.12 108 26
Punjab Attock 41.6 26 9 44.2 27 9 45.4 32 14 46.3 38 18 47.4 36 18 48.4 49 24 50.24 46 26
Punjab Bakhar 35.2 81 32 36.6 90 33 39.6 75 33 40.0 81 34 41.2 79 34 46.5 66 30 49.17 54 29
Punjab Bhawalnagar 36.0 77 31 38.8 74 30 41.8 65 29 43.2 63 29 43.8 69 30 50.3 29 14 50.85 41 22
Punjab Bhawalpur 38.2 60 27 39.9 67 27 42.7 57 27 44.3 56 27 44.5 64 27 45.4 73 34 51.33 33 16
Punjab Chakwal 42.4 20 8 45.0 21 8 46.7 23 8 47.6 24 9 47.6 35 17 49.0 41 19 51.88 30 15
Punjab Chinot 38.0 63 29 40.2 64 26 41.4 67 30 42.3 69 30 44.3 65 28 46.5 65 29 48.13 59 31
Punjab Dera Ghazi Khan 33.0 95 35 34.8 96 35 38.6 84 35 39.5 85 35 40.9 84 35 46.2 68 32 48.34 57 30
Punjab Faisalabad 43.3 15 6 45.5 18 6 47.3 19 7 49.0 15 6 50.1 16 6 54.6 11 5 56.43 7 5
Punjab Gujaranwala 43.7 14 5 45.9 17 5 47.5 16 5 49.6 11 5 51.0 11 4 52.6 15 9 53.41 21 10
Punjab Gujrat 43.1 16 7 45.5 19 7 46.7 24 9 48.5 18 7 49.4 18 8 52.7 14 8 53.47 20 9
Punjab Hafizabad 39.4 47 20 42.1 43 19 44.4 43 20 46.8 34 16 47.7 33 15 49.8 34 17 50.3 45 25
Punjab Jhang 38.2 59 26 39.3 72 29 43.1 51 25 44.3 55 26 44.0 66 29 47.1 61 28 48.1 60 32
Punjab Jhelum 45.0 5 3 47.1 10 3 49.2 9 3 50.9 7 2 52.6 5 1 55.1 9 3 57.68 5 3
Punjab Kasur 39.6 44 18 41.8 44 20 43.3 48 23 45.2 46 22 46.7 44 20 49.0 42 20 51 38 19
Punjab Khanewal 38.5 56 23 40.7 59 22 43.2 50 24 45.2 47 23 45.8 49 22 47.8 54 27 50.22 47 27
Punjab Khushab 39.0 50 21 41.3 52 21 44.1 44 21 45.5 43 20 46.9 41 19 50.4 28 13 50.87 40 21
Punjab Lahore 46.2 1 1 48.3 4 1 50.1 6 2 50.8 8 3 52.3 6 2 59.5 2 1 60.62 2 1
Punjab Layyah 38.3 58 25 40.6 61 24 44.9 36 17 45.3 44 21 45.3 56 25 48.7 45 22 51.11 36 18
Punjab Lodhran 36.7 75 30 38.1 77 31 40.8 70 31 41.7 73 32 42.8 74 31 48.0 52 26 49.38 53 28
Punjab Mandi bahauddin 41.2 28 11 43.4 30 10 47.3 18 6 48.0 23 8 49.9 17 7 51.6 19 10 54.22 17 7
Punjab Mianwali 38.0 62 28 39.6 70 28 43.3 47 22 44.6 53 25 45.5 54 24 48.2 50 25 51.21 35 17
Punjab Multan 40.2 38 16 43.3 31 11 45.9 27 11 47.5 25 10 48.6 26 11 55.0 10 4 56.92 6 4
Punjab Muzzafargarh 34.5 86 33 36.6 92 34 39.5 76 34 40.3 79 33 41.4 78 33 43.4 81 35 45.02 78 35
Punjab Nankana Sahib 41.2 27 10 43.3 32 12 46.2 25 10 47.5 26 11 48.7 24 10 49.9 33 16 52.93 23 11
Punjab Narowal 40.1 39 17 42.4 40 17 45.1 34 16 46.7 35 17 48.1 31 14 50.6 25 12 51.93 29 14
Punjab Okara Distrct 39.5 45 19 42.2 42 18 44.5 42 19 45.6 42 19 46.2 48 21 48.8 43 21 50.99 39 20
Punjab Pakpattan 38.7 55 22 40.3 62 25 42.0 64 28 43.5 61 28 45.1 58 26 46.1 69 33 47.75 63 33
Punjab Rahim Yar Khan 34.2 88 34 36.8 89 32 40.5 72 32 41.8 72 31 42.4 75 32 46.3 67 31 47.26 65 34
Punjab Rajanpur 31.6 100 36 33.2 103 36 37.7 92 36 39.1 87 36 39.0 95 36 41.2 91 36 41.42 95 36
Punjab Rawalpindi 46.0 2 2 48.1 5 2 50.2 4 1 51.7 4 1 52.3 7 3 56.7 5 2 58.19 4 2
Punjab Sahiwal 40.3 37 15 42.7 38 16 45.3 33 15 46.8 33 15 47.7 34 16 50.8 24 11 52.58 25 12
Punjab Sargodha 41.1 30 12 43.1 35 14 45.7 28 12 47.4 27 12 49.1 21 9 54.2 12 6 55.08 14 6
Punjab Sheikhupura 40.9 34 13 43.2 34 13 45.5 31 13 46.9 32 14 48.2 30 13 49.5 36 18 50.77 42 23
Punjab Sialkot 43.9 13 4 46.8 11 4 48.8 12 4 49.9 10 4 50.7 14 5 53.1 13 7 54.16 18 8
Punjab Toba Tek Singh 40.6 36 14 43.1 36 15 44.9 37 18 46.9 31 13 48.3 29 12 50.1 32 15 52.23 28 13
Punjab Vehari 38.4 57 24 40.6 60 23 43.0 52 26 44.6 52 24 45.6 52 23 48.6 47 23 50.37 44 24
Sindh Badin 28.9 109 24 31.6 111 23 32.7 115 26 33.5 116 26 34.9 113 24 36.4 107 24 37.34 111 25
Sindh Dadu 32.7 96 18 35.6 94 18 36.7 95 18 38.3 93 17 40.1 88 17 42.5 84 15 42.43 92 17
Sindh Ghotki 31.7 99 20 34.5 97 20 35.5 97 20 35.8 104 20 37.3 100 21 41.5 90 17 41.98 94 19
Sindh Hyderabad 41.0 33 7 44.5 24 7 47.2 21 7 48.5 17 7 50.3 15 7 56.5 6 2 56.21 10 2
Sindh Jacobabad 28.0 116 27 31.0 115 26 33.2 111 23 34.5 111 23 35.7 109 23 42.2 86 16 42.57 89 16
Sindh Jamshoro 39.7 41 8 42.6 39 8 43.6 46 9 44.4 54 9 45.7 50 9 45.6 71 11 45.92 72 10
Sindh Kambar Shadad Kot 30.9 103 21 33.8 100 22 35.0 102 22 35.7 106 22 37.0 101 22 37.6 106 23 38.62 106 24
Sindh Karachi Central 45.3 4 1 48.8 1 1 51.5 1 1 52.6 2 1 54.1 1 1 55.6 8 3 55.15 13 3
Sindh Karachi East 44.1 10 3 47.5 8 3 50.2 5 3 51.3 6 3 52.7 4 3 50.2 31 6 51.59 31 4
Sindh Karachi South 44.8 6 2 48.3 3 2 51.0 3 2 52.1 3 2 53.6 3 2 63.3 1 1 65.2 1 1
Sindh Karachi West 43.0 18 5 46.3 14 4 48.9 11 4 49.9 9 4 51.3 10 4 46.6 64 9 43.23 85 14
Sindh Kashmor 28.3 110 25 31.2 113 25 33.0 112 24 33.8 113 24 34.1 115 25 29.9 121 28 31.3 122 28
Sindh Khairpur 33.7 92 17 36.4 93 17 38.0 90 16 38.8 92 16 40.3 87 16 45.1 75 12 45.48 74 11
Sindh Korangi 42.6 19 6 45.9 15 5 48.5 13 5 49.5 12 5 50.9 12 5 47.6 55 7 51.28 34 5
Sindh Larkana 37.0 71 11 40.1 65 11 41.3 68 11 42.2 70 11 44.5 63 11 51.2 20 4 49.89 51 8
Sindh Malir 43.1 17 4 45.9 16 5 48.5 14 5 49.5 13 5 50.9 13 5 45.9 70 10 50.13 49 6
Sindh Matiari 34.6 85 14 37.1 85 14 38.4 86 14 39.3 86 14 40.5 85 14 42.7 83 14 43.75 83 13
Sindh Mirpur Khas 30.6 105 22 33.9 98 21 35.1 99 21 35.8 105 21 37.5 98 20 40.0 96 20 43 86 15
Sindh Naushero Feroz 38.2 61 9 41.0 55 10 42.3 63 10 43.2 64 10 44.6 62 10 45.1 76 13 45.44 75 12
Sindh Sanghar 34.0 89 15 36.9 87 15 38.1 88 15 39.0 89 15 40.4 86 15 40.6 95 19 42.41 93 18
Sindh Shaheed Benazirabad 35.2 80 13 38.3 76 13 39.5 78 13 40.3 78 13 41.6 76 13 47.4 58 8 48.08 61 9
Sindh Shikkarpur 32.0 97 19 35.2 95 19 36.2 96 19 37.0 97 19 39.1 94 18 41.1 93 18 40.82 97 21
Sindh Sujawal 24.8 126 29 27.1 127 29 27.0 129 29 27.6 132 29 29.4 130 29 33.4 116 27 33.66 118 27
Sindh Sukkar 37.9 67 10 41.4 48 9 43.8 45 8 44.8 50 8 46.7 43 8 50.5 26 5 50.11 50 7
Sindh Tando Allahyar 34.0 90 16 36.6 91 16 37.1 93 17 37.9 94 18 38.2 97 19 39.8 98 21 39.63 100 22
Sindh Tando Mohummad Khan 29.5 108 23 31.6 112 24 32.9 114 25 33.7 115 25 33.2 119 27 35.8 109 25 40.95 96 20
Sindh Tharparkar 20.1 148 30 21.9 145 30 22.6 144 30 23.1 145 30 24.9 143 30 28.1 124 29 28.01 129 29
Sindh Thatta 26.6 123 28 29.0 121 28 29.7 124 28 30.4 122 28 31.9 123 28 38.5 105 22 39.15 102 23
Sindh Umer Kot 28.0 115 26 30.6 117 27 31.6 117 27 32.3 118 27 33.4 117 26 34.0 113 26 33.95 117 26
3.1.1

Maternal Mortality Ratio

icon
3.1.2

Proportion of births attended by skilled...

icon
3.2.1

Under-Five Mortality Rate

icon
3.2.2

Neonatal Mortality Rate

icon
3.3.1

Number of new HIV infections per 1,000 u...

icon
3.3.2

Tuberculosis incidence per 1,000 populat...

icon
3.3.5

Number of people requiring interventions...

icon
3.4.1

Mortality rate attributed to cardiovascu...

icon
3.4.2

Suicide mortality rate

icon
3.5.1

Coverage of treatment interventions (pha...

icon
3.5.2

Harmful use of alcohol, defined accordin...

icon